Rubric and weights
| Dimension | Weight | Evidence rule | Anchor |
|---|---|---|---|
| Odds and margins | 22% | Published evidence, source and checked date | 0 to 10 against the published anchor |
| Payments and withdrawal speed | 20% | Published evidence, source and checked date | 0 to 10 against the published anchor |
| Market and sport coverage | 16% | Published evidence, source and checked date | 0 to 10 against the published anchor |
| Product and app usability | 14% | Published evidence, source and checked date | 0 to 10 against the published anchor |
| Licensing and player protection | 14% | Published evidence, source and checked date | 0 to 10 against the published anchor |
| Support and complaint handling | 8% | Published evidence, source and checked date | 0 to 10 against the published anchor |
| Offer value and fairness of terms | 6% | Published evidence, source and checked date | 0 to 10 against the published anchor |
Score anchors
A 0 to 3 score means material evidence is missing or a serious constraint is documented. A 4 to 6 score is mixed. A 7 to 8 score is strong with evidenced limits. A 9 to 10 score requires strong current evidence across the dimension.
Evidence rules
Every volatile claim shows its source, checked date and confidence label. Operator stated information is never presented as tested by us. Unverified records remain labelled unverified.
No-promotion market rule
Where promotional communication is not allowed, that dimension is removed and the remaining weights are proportionally renormalised to 100 percent. The market page states that change.
Commercial separation
Commercial relationships do not set the score. The editorial score follows the rubric and evidence record, while commercial placements remain clearly disclosed.
Version and date
Rubric version: v1.0.0. Reviewed on 2026-08-22.